<< Marraskuu Joulukuu 2024 Tammikuu >>
maanantaitiistaikeskiviikkotorstaiperjantailauantaisunnuntai
25.11. 26.11. 27.11. 28.11. 29.11. 30.11. 1.12.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In2 Out3
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In10 Out6
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In3 Out2
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In1 Out2
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out2
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In5 Out3
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In1 Out5
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In2 Out2
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In1 Out2
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In1 Out2
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In9 Out3
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In1 Out1
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In1 Out2
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In2 Out5
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In1 Out1
       
2.12. 3.12. 4.12. 5.12. 6.12. 7.12. 8.12.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
9.12. 10.12. 11.12. 12.12. 13.12. 14.12. 15.12.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
16.12. 17.12. 18.12. 19.12. 20.12. 21.12. 22.12.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
23.12. 24.12. 25.12. 26.12. 27.12. 28.12. 29.12.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
30.12. 31.12. 1.1. 2.1. 3.1. 4.1. 5.1.
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Ma/Mon 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ti/Tue 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Ke/Wed 07:00-09:00 In0 Out0
07:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | To/Thu 07:00-09:00 In0 Out0
07:00 PHYSICAL | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 07:00-09:00 In0 Out0
   
16:30 BADMINTON | ESB U13-U19 K I | Ma/Mon 16:30-18:30 In0 Out0
16:00 PHYSICAL | ESB KILPA U15-U17 I | Ti/Tue 16:00-17:30 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | Ke/Wed 15:30-17:00 In0 Out0
15:30 BADMINTON | ESB U13-U19 K I | To/Thu 15:30-17:30 In0 Out0
18:00 BADMINTON | ESB Kilpa 1&2 + U13-U19 K I | Pe/Fri 18:00-20:00 In0 Out0
   
18:30 BADMINTON | ESB Kilpa 1&2 | Ma/Mon 18:30-20:30 In0 Out0
 
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ke/Wed 18:30-20:30 In0 Out0
17:30 BADMINTON | ESB Kilpa 1&2 | To/Thu 17:30-19:00 In0 Out0
     
18:30 BADMINTON | MK-NK-A/MS-WS-A | Ma/Mon 18:30-19:30 In0 Out0
 
19:00 PELIT / MATCHES (KE/WED 19:00-20:30) In0 Out0
       
Nimenhuuto.com auttaa lasten ja nuorten liikunnassa: joukkeiden nettikalentereissa jo 18 891 258 jumppaa, treeniä ja muuta tapahtumaa.